Soeverein & Veilig
GDPR-conforme Europese datacenters
Flexibele Schaalbaarheid
Begin klein, groei groot. uw cloud past zich aan uw behoeften aan
Pricing Plans
CHOOSE YOUR CLOUD
Public Cloud
Start smart, scale fast. A cost-effective cloud built on scalable infrastructure
Perfect for developers, startups, and SMBs who need flexibility without complexity.
€ 1 /month
Trial
Webhosting
1 project:
1c / 2gb
Virtual Private Cloud
Your own private cloud.
An isolated environment powered by dedicated resources for complete control and security.
Perfect for Enterprises & App Dev Teams.
€ 48 /month
Enterprise Hosting
3 nodes:
4c / 16gb
Shared Storage
Cluster
Kernel Isolation
Bare Metal Cloud
Maximum power, zero compromise. Run mission-critical workloads on fully dedicated hardware with native Kubernetes orchestration.
Go Souvereign and Own Your Data with Ultimate Security.
€ 256 /month
Ultra Secure
AI
VDI
3 nodes:
46c / 128gb
Local NVMe Storage
Isolated Network
Cluster
Hardware
Kernel Isolation
Network Isolation
Cloudplatforms

Cloud
Vele verschillende clouds om uit te kiezen
Cloud Platforms
Base Price includes only ControlPlane resources. Add below worker nodes as desired.| Name | GPU Support | Minimum Resources | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|---|
| Public Cloud | No | 0c / 0m / 0d / 0n | € 0.001 | € 1,00 | € 11 |
| Virtual Private Cloud | No | 0c / 0m / 0d / 0n | € 0.133 | € 99,00 | € 1.069 |
| Bare Metal Cloud | Yes | 0c / 0m / 0d / 0n | € 0.133 | € 99,00 | € 1.069 |
| On-Prem Cloud | Yes | 24c / 48m / 600d / 0n | € 1.680 | € 1.250,00 | € 13.500 |
Cloud Profiles
Private Cloud Cluster tuned for specific use-cases. You pay for Managed Services and Commercial Software Licenses if applicable.| ID | Name | Product | Platform | Management / Month | Open-Source /Month | Commercial License / Month | Discount /Year |
|---|---|---|---|---|---|---|---|
| VDC | Virtual DataCenter | KubeVirt | BMC | € 100 | € 0 | € 100 | 10% |
| K8s | Vanilla Kubernetes | Kubernetes | BMC / VPC | € 100 | € 0 | € 100 | 10% |
| AppDev | Enterprise PaaS | OKD | BMC / VPC | € 100 | € 0 | € 200 | 10% |
| AI/ML | Training Dojo | OpenDataHub | BMC | € 150 | € 0 | € 300 | 10% |
| VDI | Desktop Workstations | KubeVirt | BMC | € 100 | € 0 | € 100 | 10% |
Computeresources

Toegewijde Resources
Begin eenvoudig, schaal naar behoefte
Bare Metal Nodes
Powerful Dedicated Worker Nodes with GPU support.| Name | GPU | vCPU | RAM | Storage | Bandwidth | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|---|---|---|---|
| bm1.large | 0 c | 48 c | 128 GB | 10 GB | 10000 GB/s | € 0,106 | € 79,00 | € 853 |
| v100.large | 6x v100 | 64 c | 256 GB | 2000 GB | 10000 GB/s | € 1,655 | € 1.231,40 | € 13.299 |
| pro6000.large | 4x Pro6000 | 64 c | 512 GB | 4000 GB | 100000 GB/s | € 5,910 | € 4.397,20 | € 47.490 |
| pro6000.xlarge | 8x Pro6000 | 64 c | 512 GB | 8000 GB | 100000 GB/s | € 11,179 | € 8.317,20 | € 89.826 |

Virtuele Resources
Begin eenvoudig, schaal naar behoefte
Universal Purpose
The U Series is quite neutral and provides resources for general purpose applications.| Name | vCPU | RAM | Storage | Bandwidth | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|---|---|---|
| u1.nano | 1 c | 0.5 GB | 10 GB | 100 GB | € 0,002 | € 1,24 | € 13 |
| u1.micro | 1 c | 1 GB | 10 GB | 100 GB | € 0,002 | € 1,44 | € 16 |
| u1.small | 1 c | 2 GB | 10 GB | 100 GB | € 0,002 | € 1,84 | € 20 |
| u1.medium | 1 c | 4 GB | 10 GB | 100 GB | € 0,004 | € 2,64 | € 29 |
| u1.2xmedium | 2 c | 4 GB | 10 GB | 100 GB | € 0,004 | € 2,99 | € 32 |
| u1.large | 2 c | 8 GB | 10 GB | 100 GB | € 0,006 | € 4,59 | € 50 |
| u1.xlarge | 4 c | 16 GB | 10 GB | 100 GB | € 0,011 | € 8,49 | € 92 |
| u1.2xlarge | 8 c | 32 GB | 10 GB | 100 GB | € 0,022 | € 16,29 | € 176 |
| u1.4xlarge | 16 c | 64 GB | 10 GB | 100 GB | € 0,043 | € 31,89 | € 344 |
| u1.8xlarge | 32 c | 128 GB | 10 GB | 100 GB | € 0,085 | € 63,09 | € 681 |
Compute Optimized
More CPU core, plus CPU tweaks like NUMA.| Name | vCPU | RAM | Storage | Bandwidth | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|---|---|---|
| cx1.medium | 1 c | 2 GB | 10 GB | 100 GB | € 0,002 | € 1,84 | € 20 |
| cx1.large | 2 c | 4 GB | 10 GB | 100 GB | € 0,004 | € 2,99 | € 32 |
| cx1.xlarge | 4 c | 8 GB | 10 GB | 100 GB | € 0,007 | € 5,29 | € 57 |
| cx1.2xlarge | 8 c | 16 GB | 10 GB | 100 GB | € 0,013 | € 9,89 | € 107 |
| cx1.4xlarge | 16 c | 32 GB | 10 GB | 100 GB | € 0,026 | € 19,09 | € 206 |
| cx1.8xlarge | 32 c | 64 GB | 10 GB | 100 GB | € 0,050 | € 37,49 | € 405 |
Memory Optimized
More Memory & memory tweaks like extra HugePages.| Name | vCPU | RAM | Storage | Bandwidth | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|---|---|---|
| m1.large | 2 c | 16 GB | 10 GB | 100 GB | € 0,010 | € 7,79 | € 84 |
| m1.xlarge | 4 c | 32 GB | 10 GB | 100 GB | € 0,020 | € 14,89 | € 161 |
| m1.2xlarge | 8 c | 64 GB | 10 GB | 100 GB | € 0,039 | € 29,09 | € 314 |
| m1.4xlarge | 16 c | 128 GB | 10 GB | 100 GB | € 0,077 | € 57,49 | € 621 |
| m1.8xlarge | 32 c | 256 GB | 10 GB | 100 GB | € 0,154 | € 114,29 | € 1.234 |
Network Optimized
More bandwidth & network tweaks like SRV-IO.| Name | vCPU | RAM | Storage | Bandwidth | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|---|---|---|
| n1.large | 4 c | 8 GB | 10 GB | 100 GB | € 0,007 | € 5,29 | € 57 |
| n1.medium | 4 c | 4 GB | 10 GB | 100 GB | € 0,005 | € 3,69 | € 40 |
| n1.xlarge | 8 c | 16 GB | 10 GB | 100 GB | € 0,013 | € 9,89 | € 107 |
| n1.2xlarge | 16 c | 32 GB | 10 GB | 100 GB | € 0,026 | € 19,09 | € 206 |
| n1.4xlarge | 32 c | 64 GB | 10 GB | 100 GB | € 0,050 | € 37,49 | € 405 |
| n1.8xlarge | 64 c | 128 GB | 10 GB | 100 GB | € 0,100 | € 74,29 | € 802 |
Real-Time
The RT Series provides resources for realtime applications, like Oslat.| Name | vCPU | RAM | Storage | Bandwidth | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|---|---|---|
| rt1.micro | 1 c | 1 GB | 10 GB | 100 GB | € 0,002 | € 1,44 | € 16 |
| rt1.small | 1 c | 2 GB | 10 GB | 100 GB | € 0,002 | € 1,84 | € 20 |
| rt1.medium | 1 c | 4 GB | 10 GB | 100 GB | € 0,004 | € 2,64 | € 29 |
| rt1.large | 2 c | 8 GB | 10 GB | 100 GB | € 0,006 | € 4,59 | € 50 |
| rt1.xlarge | 4 c | 16 GB | 10 GB | 100 GB | € 0,011 | € 8,49 | € 92 |
| rt1.2xlarge | 8 c | 32 GB | 10 GB | 100 GB | € 0,022 | € 16,29 | € 176 |
| rt1.4xlarge | 16 c | 64 GB | 10 GB | 100 GB | € 0,043 | € 31,89 | € 344 |
| rt1.8xlarge | 32 c | 128 GB | 10 GB | 100 GB | € 0,085 | € 63,09 | € 681 |
Cloudfuncties

Netwerkfuncties
Dingen met elkaar verbinden
Network Functions
| Function | Cloud Resources | Bandwidth | Price/GB | Price/Month | Price/Year | ||
|---|---|---|---|---|---|---|---|
| Public IP Address | ExternalIP | 0 GB | € 0.0025 | € 3 | € 36 | ||
| Domainname | DNSZones, DNSRecords | 0 GB | € 0.0025 | € 0.50 | € 6 | ||
| TLS Certificate | Certificate,CertificateRequest | 0 GB | € 0.0025 | € 0.00 | € 0 | ||
| Firewall | NetworkPolicy | 0 GB | € 0.0025 | € 0.00 | € 0 | ||
| LoadBalancer | Service | 100 GB | € 0.0025 | € 0.5 | € 6 | ||
| Reverse-Proxy | Ingress, Route | 100 GB | € 0.0025 | € 0.5 | € 6 | ||
| API-Gateway | Gateway | 100 GB | € 0.0025 | € 0.5 | € 6 | ||
| NAT-Gateway | EgressRouter,EgressIP | 100 GB | € 0.0025 | € 0.5 | € 6 | ||
| Site-2-Site VPN | Gateway.submariner | 100 GB | € 0.0025 | € 0.5 | € 6 | ||
| BYO-IP / BYO-ASn | BGPPeer,BGPAdvertisement | 100 GB | € 0.0025 | € 50 | € 600 | ||
| Private Subnet | NetworkAttachment | 0 GB | € 0.0025 | € 1.00 | € 12 |

Opslagfuncties
Bezit uw eigen data
Storage Functions
| Function | Cloud Resources | Diskspace | Price/GB | Price/Month | Price/Year | ||
|---|---|---|---|---|---|---|---|
| Local Storage | LocalVolume | OpenEBS | 100 GB | € 0.0440 | € 4.40 | € 48 | |
| Block Storage | PersistentVolumeClaim | Rook Ceph | 100 GB | € 0.0440 | € 4.40 | € 48 | |
| File Storage | PersistentVolumeClaim | Rook Ceph | 100 GB | € 0.0440 | € 4.40 | € 48 | |
| S3 Object Storage | ObjectBucketClaim | Rook Ceph | 100 GB | € 0.0440 | € 4.40 | € 48 | |
| Region Replication | VolumeReplication | Rook Ceph | 100 GB | € 0.0465 | € 4.65 | € 50 | |
| Backup | Backup,BackupSchedule | Velero | 100 GB | € 0.0080 | € 0.80 | € 9 |
DataBase-as-a-Service
| Function | Cloud Resources | Vendor | Diskspace | Price/GB | Price/Month | Price/Year |
|---|---|---|---|---|---|---|
| PostgreSQL | Cluster,Database | CNPG - EnterpriseDB | 100 GB | € 0.0440 | € 4.40 | € 48 |
| MariaDB | MariaDB,Database,User | MariaDB-Operator | 100 GB | € 0.0440 | € 4.40 | € 48 |
| Redis | DragonFly | DragonFly-Operator | 100 GB | € 0.0440 | € 4.40 | € 48 |
| MemCacheD | DragonFly | DragonFly-Operator | 100 GB | € 0.0440 | € 4.40 | € 48 |
| Kafka | Kafka | Strimzi | 100 GB | € 0.0440 | € 4.40 | € 48 |